HoKx Tank Finder Database for World of Tanks
HoKx Tank Finder (version 3.04.77 – Last Update 19th September 2022)
Currently Being Restructured/Fixed/Modified – Next updates will include the updates of recent tanks added/buffed/nerfed in the last few patches
Quick World of Tanks HoKx Tank Finder database has been created for you to be quickly able to find a tank based on Your premises on what You find to be the most important specification in a tank.
- Question: “What is Goal of the ‘HoKx Tank Finder‘ ?”
- Answer: “To help WOT Players quickly finding a vehicle that they most likely will enjoy playing according to their priorities in a tank.” :D
HoKx Tank Finder
wdt_ID | Tank Name | Tier | Nationality | Tank Class | Rarity | Firepower | Survivability | Mobility | Concealment | Spotting | Damage | Gun Loading (s) | Penetration | Minimum Stun Duration (s) | Maximum Stun Duration (s) | Rate of Fire (rounds/min) | Reload Full (magazine) | Reload Magazine (shell) | Reload (quantity) | Salvo Preparation (s) | Gun reloading Block Penalty (s) | Turret Traverse Angles deg. (left) | Gun Traverse Speed (deg/s) | Turret Traverse Angles deg. (right) | Gun Depression | Gun Elevation | Gun Traverse Limits deg. (Left) | Gun Traverse Limits deg. (Right) | Aiming Time (s) | Aiming Time (s) (turbo) | Gun Dispersion | Average DPM | Hit Points (HP) | Hull Armour (Front) | Hull Armour (Side) | Hull Armour (Rear) | Turret Armour (Front) | Turret Armour (Side) | Turret Armour (Rear) | Suspension Repair Time (main) | Suspension Repair Time (reserve) | Weight | Weight Load Limit (t) | Engine Power (h.p.) | Engine Power (Turbo) (h.p.) | Specific Power (h.p./t) | Specific Power (h.p./t) (Turbo) | Top Speed (km/h) | Reverse Speed (km/h) | Top Speed (Rapid) (km/h) | Reverse Speed (Rapid) (km/h) | Top Speed (Turbo) (km/h) | Reverse Speed (Turbo) (km/h) | Tank Traverse Speed (deg/s) | Maximum Wheel Turning Angle (deg) | Switching to Siege mode (s) | Switching to Travel mode (s) | Time to Switch engine modes (s) | Camo Stationary (%) | Camo Stationary (%) (Firing) | Camo Moving (%) | Camo Moving (%) (Firing) | Stationary Vehicle (Turbo) (%) | Stationary Vehicle (Turbo) (%) (Firing) | Moving Vehicle (Turbo) (%) | Moving Vehicle (Turbo) (%) (Firing) | View Range (m) | Signal Range (m) | Links |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Strv fm/21 | Tier 1 | Sweden | Light Tank | Tech Tree | 11 | 6 | 289 | 182 | 335 | 12 | 0,00 | 27 | 0,00 | 0,00 | 61,68 | 7,67 | 0,30 | 10 | 0,00 | 0 | 0,00 | 28,00 | 0,00 | -10,00 | 15,00 | 0,00 | 0,00 | 2,50 | 0,00 | 0,50 | 740 | 280 | 14 | 14 | 14 | 14 | 14 | 14 | 0,00 | 0,00 | 9,02 | 10,00 | 55 | 0 | 6,10 | 0,00 | 25,00 | 14,00 | 0 | 0 | 0 | 0 | 36,51 | 0 | 0 | 0,00 | 0 | 10,20 | 2,43 | 7,64 | 1,82 | 0,00 | 0,00 | 0,00 | 0,00 | 290 | 276 | |
2 | 4TP | Tier 1 | Poland | Light Tank | Tech Tree | 17 | 3 | 412 | 270 | 311 | 55 | 5,20 | 45 | 0,00 | 0,00 | 11,54 | 0,00 | 0,00 | 0 | 0,00 | 0 | 0,00 | 35,00 | 0,00 | -8,00 | 15,00 | 0,00 | 0,00 | 2,80 | 0,00 | 0,46 | 635 | 235 | 11 | 8 | 6 | 10 | 8 | 6 | 0,00 | 0,00 | 4,84 | 6,50 | 85 | 0 | 17,56 | 0,00 | 35,00 | 12,00 | 0 | 0 | 0 | 0 | 46,94 | 0 | 0 | 0,00 | 0 | 15,05 | 3,72 | 11,29 | 2,79 | 0,00 | 0,00 | 0,00 | 0,00 | 280 | 300 | |
3 | Medium I | Tier 1 | U.K. | Light Tank | Collector | 24 | 2 | 278 | 144 | 311 | 70 | 4,31 | 45 | 0,00 | 0,00 | 13,91 | 0,00 | 0,00 | 0 | 0,00 | 0 | 0,00 | 33,38 | 0,00 | -7,00 | 16,00 | 0,00 | 0,00 | 2,21 | 0,00 | 0,50 | 973 | 300 | 6 | 6 | 6 | 6 | 6 | 6 | 0,00 | 0,00 | 11,85 | 13,20 | 90 | 0 | 7,59 | 0,00 | 24,00 | 8,00 | 0 | 0 | 0 | 0 | 36,51 | 0 | 0 | 0,00 | 0 | 8,04 | 1,91 | 6,04 | 1,44 | 0,00 | 0,00 | 0,00 | 0,00 | 280 | 261 | |
4 | Cruiser I | Tier 1 | U.K. | Light Tank | Tech Tree | 27 | 4 | 389 | 222 | 311 | 45 | 0,00 | 35 | 0,00 | 0,00 | 18,60 | 11,03 | 0,63 | 4 | 0,00 | 0 | 0,00 | 33,38 | 0,00 | -15,00 | 20,00 | 0,00 | 0,00 | 2,40 | 0,00 | 0,50 | 837 | 255 | 14 | 10 | 10 | 14 | 12 | 14 | 0,00 | 0,00 | 12,78 | 13,50 | 120 | 0 | 9,39 | 0,00 | 35,00 | 12,00 | 0 | 0 | 0 | 0 | 36,51 | 0 | 0 | 0,00 | 0 | 12,71 | 2,48 | 9,52 | 1,86 | 0,00 | 0,00 | 0,00 | 0,00 | 280 | 261 | |
5 | R. Otsu | Tier 1 | Japan | Light Tank | Tech Tree | 14 | 7 | 272 | 252 | 311 | 45 | 3,40 | 33 | 0,00 | 0,00 | 17,65 | 0,00 | 0,00 | 0 | 0,00 | 0 | 0,00 | 24,00 | 0,00 | -22,00 | 20,00 | 0,00 | 0,00 | 2,70 | 0,00 | 0,50 | 794 | 235 | 30 | 30 | 22 | 20 | 20 | 20 | 0,00 | 0,00 | 8,54 | 10,50 | 75 | 0 | 8,78 | 0,00 | 23,00 | 8,00 | 0 | 0 | 0 | 0 | 41,72 | 0 | 0 | 0,00 | 0 | 13,97 | 3,56 | 10,49 | 2,67 | 0,00 | 0,00 | 0,00 | 0,00 | 280 | 300 | |
6 | K-housenka | Tier 1 | Czech | Light Tank | Tech Tree | 28 | 4 | 291 | 215 | 311 | 50 | 3,10 | 45 | 0,00 | 0,00 | 19,36 | 0,00 | 0,00 | 0 | 0,00 | 0 | 0,00 | 28,00 | 0,00 | -10,00 | 20,00 | 0,00 | 0,00 | 1,90 | 0,00 | 0,42 | 968 | 235 | 14 | 8 | 6 | 14 | 14 | 14 | 0,00 | 0,00 | 7,93 | 10,00 | 50 | 0 | 6,31 | 0,00 | 25,00 | 8,00 | 0 | 0 | 0 | 0 | 41,72 | 0 | 0 | 0,00 | 0 | 11,97 | 2,96 | 9,01 | 2,23 | 0,00 | 0,00 | 0,00 | 0,00 | 280 | 265 | |
7 | FT | Tier 1 | France | Light Tank | Tech Tree | 10 | 6 | 271 | 243 | 311 | 8 | 0,00 | 23 | 0,00 | 0,00 | 117,39 | 5,80 | 0,13 | 15 | 0,00 | 0 | 0,00 | 34,00 | 0,00 | -10,00 | 35,00 | 0,00 | 0,00 | 2,00 | 0,00 | 0,58 | 939 | 245 | 16 | 16 | 16 | 22 | 22 | 16 | 0,00 | 0,00 | 4,79 | 6,80 | 39 | 0 | 8,15 | 0,00 | 21,00 | 8,00 | 0 | 0 | 0 | 0 | 62,58 | 0 | 0 | 0,00 | 0 | 13,57 | 3,23 | 10,20 | 2,43 | 0,00 | 0,00 | 0,00 | 0,00 | 280 | 300 | |
8 | Fiat 3000 | Tier 1 | Italy | Light Tank | Tech Tree | 22 | 6 | 269 | 244 | 311 | 40 | 2,80 | 39 | 0,00 | 0,00 | 21,43 | 0,00 | 0,00 | 0 | 0,00 | 0 | 0,00 | 34,00 | 0,00 | -10,00 | 20,00 | 0,00 | 0,00 | 2,00 | 0,00 | 0,42 | 857 | 255 | 16 | 16 | 16 | 16 | 16 | 16 | 0,00 | 0,00 | 5,90 | 6,50 | 63 | 0 | 10,68 | 0,00 | 21,00 | 8,00 | 0 | 0 | 0 | 0 | 52,15 | 0 | 0 | 0,00 | 0 | 13,51 | 3,45 | 10,15 | 2,59 | 0,00 | 0,00 | 0,00 | 0,00 | 280 | 265 | |
9 | L.Tr. | Tier 1 | Germany | Light Tank | Tech Tree | 20 | 5 | 425 | 228 | 383 | 11 | 0,00 | 30 | 0,00 | 0,00 | 119,80 | 3,26 | 0,25 | 12 | 0,00 | 0 | 0,00 | 39,00 | 0,00 | -10,00 | 30,00 | 0,00 | 0,00 | 1,80 | 0,00 | 0,53 | 1.318 | 280 | 14 | 14 | 14 | 14 | 14 | 14 | 0,00 | 0,00 | 7,61 | 9,50 | 85 | 0 | 11,17 | 0,00 | 36,00 | 9,00 | 0 | 0 | 0 | 0 | 68,84 | 0 | 0 | 0,00 | 0 | 12,77 | 3,04 | 9,58 | 2,28 | 0,00 | 0,00 | 0,00 | 0,00 | 310 | 265 | |
10 | NC-31 | Tier 1 | China | Light Tank | Tech Tree | 22 | 6 | 312 | 227 | 311 | 36 | 2,30 | 40 | 0,00 | 0,00 | 26,09 | 0,00 | 0,00 | 0 | 0,00 | 0 | 0,00 | 34,00 | 0,00 | -6,00 | 35,00 | 0,00 | 0,00 | 2,00 | 0,00 | 0,46 | 939 | 235 | 16 | 16 | 16 | 22 | 22 | 22 | 0,00 | 0,00 | 6,59 | 8,60 | 75 | 0 | 11,38 | 0,00 | 25,00 | 8,00 | 0 | 0 | 0 | 0 | 62,58 | 0 | 0 | 0,00 | 0 | 12,60 | 3,21 | 9,46 | 2,41 | 0,00 | 0,00 | 0,00 | 0,00 | 280 | 300 |
All tanks are outfit in their Top Configuration according to the Default most optimized setting according to Wargaming inside the garage.
Changelog:
- 19th of September
- Multiple Sorting options has now been correctly set
- Tank links are now linking to the correct page
- 18th of September
- Database went through loads of updates due to various import issues including speed issues which could cause 60+ seconds load times.
- The new database system is expected to count load times of 3-6 seconds.
- 7th of September 2022
- Major updates to the stability of the database
- 6th of September 2022
- Brand new underlying structure to remove the 60+ seconds loading times
- 21st of January 2022
- Added Pz. M 15, KV-1Sh, Matilda LVT, Tornvagn, M-IV-Y, Caliban, Pz. 35 R, M4-85, AMBT, 113 BO, Object 268 5, 114 SP2
- 16th of December 2021
- All permalinks have been fixed for Tank Reviews links
- 3rd of December 2021
- Added AltProto AMX 30
- 8th of November 2021
- Centurion 7/1 Spotting values has been corrected.
- 17th of October 2021
- Minor text fixes
- 13th of October 2021
- Updated stats for Type 59. Type 59 G, Type T-34, Type 58, T-34-1, T-34-2, WZ-120, 121, 110
- 1st of October 2021
- Updated stats for IS-6, IS-6 B, KV-5, M46 Patton KR, T95E2, T34, T34 B, M48A2 Räumpanzer, AMX Chasseur de chars, 59-Patton, 112, T-34-3, WZ-111, WZ-111 Alpine Tiger
- Added 4x Czech heavy tanks, 1x ASTRON Rex
- 27th of July 2021
- Various new tank review videos has been added (Type 61, CS-59,…)
- 6th-9th of July 2021
- UDES 16, 110, K-91 tank reviews added
- 5th of July 2021
- Added new tank search filter – Signal Range
- Re-added open top search option and removed lower one due to minor search issues
- Removed M4A1 Rev. duplicate
- Fixed Indien Panzer Signal Range
- 2nd July 2021
- Minor Graphical enhancements
- Selection & Hover colors added
- Tank review link button style has been added
- Minor Graphical enhancements
- 1st July 2021
- Updated latest buffed stats for ISU-130, IS-5, KV-4 Kreslavskiy, KV-2, KV-2 (R), A-43, A-44, T-150, KV-3, M60, Chieftain/T95, T49, T92, FV1066 Senlac, Type 4 Heavy, Type 5 Heavy, M41D, 121B
- Corrected Panhard EBR 90 alpha damage
- Removed the duplicate tank search option as it is featured just above the tank result data
- 26th June 2021
- Added tank search option
- Minor GUI Fixes
- 25th June 2021
- Removed Arty from the sorting (If anyone wish to have a dedicated arty search option then do let me know in the comments below and ill fix it)
- Fixed Camo Stationary, Camo Moving and Hull Armor filter
- Optimized sorting colors for easier overview
- 24th of July 2021
- Minor GUI changes
- 22nd of July 2021
- All Tier IX tanks are now added which makes the tank amount complete as of current
- Fixed & Finished adding Collector Rarity for all countries
- 2nd of May 2021
- Added Pz. IV H Ankou at Tier V
- 17x Tier IX tanks added
- 1st of May 2021
- 1x Corrected French tank Camo value
- 6x Corrected German heavy tanks dispersion value at 100m
- 3x Corrected Italian tanks dispersion value at 100m
- 30th April 2021
- Finished Adding Tier VIII Tanks
- 27th March 2021 ()
- Added New Tab “Tank Review Links”
- 26th March
- Added Additional Filters (Hull Armor, Camo Moving, Camo Stationary, Turret Armor
- 24th March
- Added Additional Filter (RoF (Rate of Fire))
- 23rd March
- Added 2x Additional Filters (Turret Traverse Speed, Tank Traverse Speed)
The HoKx Tank Finder & Search Database has been in the making and planning for months (design, data, output, code, filters, options, etc.) but still requires more work! – As I am only 1 human please do be patient ;)