The Stug IV missions for World of Tanks consist of Tier 4 minimum requirements and has to be done in one single attempt to complete the mission objectives.
Version 2.03 – updated last 9th of June 2020
Light Tanks (LT)
Mission | Recommended Vehicle | Primary condition | Secondary condition |
LT-1. For Victory! | Any LT tier 4+ |
|
|
LT-2. Reconnaissance | Any LT tier 4+ by driving aggressively towards the enemy spawn locations. |
|
|
LT-3. The Pursuit | Any LT tier 4+ |
|
|
LT-4. A Forced Halt | Any LT tier 4+ |
|
|
LT-5. The Forward Observer | Any LT tier 4+, alternatively use Camouflage net and binoculars. |
|
|
LT-6. Battle Support | Any LT tier 4+ which is fitted with camouflage net and binoculars. |
|
|
LT-7. The SPG Hunter | Any LT tier 4+ and play defensively until you see the opportunity to rush on an empty flank. |
|
|
LT-8. Get Out of Our Base! | Any LT tier 4+ and play defensively as your survival will open up late game opportunities to either cap or reset cap. |
or
—-
|
|
LT-9. Hawk-Eyed | Any LT tier 4+ which is fitted with camouflage net and binoculars waiting in a forward located bush. |
|
|
LT-10. The Best Result | Any LT tier 4+. Survival is the key for the success as it will open up opportunities to secure the experience. |
|
|
LT-11. A Fair Fight | PZ. 38 nA not fitted with upgraded turret or any LT tier 4+ fitted with camouflage net and binoculars and sniping from a bush. |
|
|
LT-12. The Ghost | Any LT tier 4+ which is fitted with camouflage net and binoculars waiting in a forward located bush. |
|
|
LT-13. The Key to Victory | Any tier 6+ LT but the higher the tier the easier the mission. |
|
|
LT-14. The Battle Watch | Type 64/T21/VK 28.01 or any tier 6+ LT but the higher the tier the easier the mission. |
|
|
LT-15. The Aggressive Recon Specialist | AMX 13 57/Type 62 or any tier 7+ LT but the higher the tier the easier the mission. |
|
|
Medium Tanks (MT)
Mission | Recommended Vehicle | Primary condition | Secondary condition |
MT-1. First Steps | Matilda or any tier 4+ MT |
|
|
MT-2. Good Hit! | Matilda or any tier 4+ MT |
|
|
MT-3. The Spearhead | ST vz. 39 or any fast tier 4+ MT with an accurate gun. |
|
|
MT-4. Stay Still, Would You? | Matilda or any tier 4+ MT |
|
|
MT-5. Counter-Reconnaissance | Pz.Kpfw. III Ausf. J or any fast moving tier 4+ MT which aggressively deploys itself near the preferred LT locations. |
|
|
MT-6. Rapid Fire | Pz.Kpfw. III Ausf. J or any fast tier 4+ MT which you play well with. |
|
|
MT-7. A Surprise Blow | Pz.Kpfw. III Ausf. J or any fast MT tier 4+ and play defensively until you see the opportunity to rush on an empty flank. |
|
|
MT-8. Confrontation | Pz.Kpfw. III Ausf. J or any fast tier 4+ MT which you play well with. Alternatively use Matilda. |
|
|
MT-9. A Worthy Opponent | Matilda and/or any tier 4+ MT with either gold ammunition or top researched gun for best penetration. |
|
|
MT-10.A Versatile Warrior | Matilda and/or any tier 4+ MT |
|
|
MT-11. Ram Them! | Pz.Kpfw. III Ausf. J/AC 1 Sentinel or any fast tier 4+ MT |
|
|
MT-12. The Incinerator | Matilda/Pz.Kpfw. III Ausf. J or any high ROF tier 4+ MT. (Most tank engines are placed in the rear part of its side profile) |
|
|
MT-13. Aggressive Actions | Leo at tier 7 or Progetto/Panthera/Skoda T27/Lorraine 40t or any tier 8+ MT fitted with an auto loader. |
|
|
MT-14. Team Play | Strv m/42-57 Alt A.2/Skoda T25/T-34-85/T-34-85(M) |
|
|
MT-15. Hunt Down The Hunter | Progetto/Panthera/Skoda T27/Lorraine 40t or any tier 8+ and take them out during mid/late game. |
|
|
Heavy Tanks (HT)
Mission | Recommended Vehicle | Primary condition | Secondary condition |
HT-1. Debut | Pz. Kpfw. B2 740 (f) or any tier 4+ HT |
|
|
HT-2. Point Blank Shooting | Pz. Kpfw. B2 740 (f) or any tier 4+ HT |
|
|
HT-3. Omnivorous | Pz. Kpfw. B2 740 (f) or any tier 4+ HT |
|
|
HT-4. Hit Them Where It Hurts! | HE ammunition on Pz. Kpfw. B2 740 (f) or any tier 4+ HT with high Rate of Fire (ROF) |
|
|
HT-5. Target Acquired! | High alpha or auto loader HT of tier 8+ |
|
|
HT-6. A Two-Course Meal | Pz. Kpfw. B2 740 (f) or any tier 4+ HT |
|
|
HT-7. I’ve Got It Covered | Any fast tier 5+ HT with top speed 35+ km/h and focus on staying alive for late game. |
|
|
HT-8. With Guns Blazing | KV-1/KV-1S/VK 30.01(H)/KV-220-2 or any tier 5+ HT |
|
|
HT-9. A Crushing Blow | Fast HT like the Durchbruchswagen 2 tier 4 or KV-1S at tier 5 or VK 36.01 (H) at tier 6. |
|
|
HT-10. A Weighty Argument | Pz. Kpfw. B2 740 (f) or any tier 4+ HT |
|
|
HT-11. Not Even a Scratch! | KV-2/KV-2(R)/KV-85 at tier 6+ or any tier 7+ with high alpha. |
|
|
HT-12. Sturdy Armor | KV220-2/Churchill I/Churchill III at tier 5, Churchill VII at tier 6 or alternatively T29/T34 at tier 7/8 with hull down. |
|
|
HT-13. Storm the Defense! | Pz. Kpfw. B2 740 (f), alternatively any fast tier 4+ HT |
|
|
HT-14. Take That Hill! | KV-1/KV-1S/VK 30.01(H)/KV-220-2 or any tier 5+ HT |
|
|
HT-15. Tempered Steel | KV220-2/Churchill I/Churchill III/T14 or any tier 6+ HT |
|
|
Tank Destroyers (TD)
Mission | Recommended Vehicle | Primary condition | Secondary condition |
TD-1. Effective Performance | Any TD tier 4+ |
|
|
TD-2. Aimed Fire | HE ammunition on Jagdpanzer 38(t) Hetzer or any tier 4+ TD |
|
|
TD-3. Good Hunting! | Any tier 4+ TD fitted with Binoculars. |
|
|
TD-4. Ambush | Alecto/SAu 40 or/and any tier 4+ TD fitted with Binoculars and camouflage net. |
|
|
TD-5. A Long-Range Gun | Alecto/SAu 40 or/and any tier 4+ TD fitted with Binoculars and camouflage net. |
|
|
TD-6. They Shall Not Pass! | Alecto/SAu 40 or/and any tier 4+ TD fitted with Binoculars and camouflage net. |
|
|
TD-7. The First Strike | Alecto/SAu 40/Marder 38T, M8A1/SU-76G FT or/and any tier 4+ sniping from the rear. |
|
|
TD-8. A Huge Caliber | Jagdpanzer 38(t) Hetzer or any tier 4+ TD with low hp and high alpha. |
|
|
TD-9. Spot On! | Alecto, SU-85B, T40 or Any tier 4+ TD with high ROF. Alternatively load gold for better penetration values. |
|
|
TD-10. A Hidden Menace | SU-100 at tier 5 or/and any tier 6+ TD fitted with binoculars and camouflage net. The higher the tier the easier. |
|
|
TD-11. The Key Role | ISU-152/Rheinmetall Skorpion G/Strv S1/Charioteer or any tier 7+ and focus towards staying alive for late game. |
|
|
TD-12. Big Game Hunting | SU-100 at tier 6 or SU-122-44/ISU-122S/T-34-2G FT/Jagdpanther/T25 AT at tier 7, alternatively any tier 8+ TD |
|
|
TD-13. Tank Hunters | Jagdpanzer 38(t) Hetzer or any tier 4+ TD |
|
|
TD-14. Big Hunt | Jagdpanzer 38(t) Hetzer or any tier 4+ TD |
|
|
TD-15. Triumph | Any tier 8+ TD with high alpha damage. |
|
|
Self Propelled Guns (SPG)
Mission | Recommended Vehicle | Primary condition | Secondary condition |
SPG-1. A Bold Claim | Any tier 6+ SPG firing shells with splash damage. The higher tier the easier. |
|
|
SPG-2. Time is Money | Any tier 6+ SPG firing shells with splash damage. The higher tier the easier. |
|
|
SPG-3. Slow and Steady Gets Stunned | Any tier 6+ SPG firing shells with splash damage. The higher tier the easier. |
|
|
SPG-4. I’ll See You Through | Any tier 6+ SPG firing shells with splash damage. The higher tier the easier. |
|
|
SPG-5. Sharing is Caring | Any tier 6+ SPG firing shells with splash damage. The higher tier the easier. |
|
|
SPG-6. Hammer of The Gods | Any tier 6+ SPG firing shells with splash damage. The higher tier the easier. |
|
|
SPG-7. Careful Consideration | Any tier 6+ SPG firing shells with splash damage. The higher tier the easier. |
|
|
SPG-8. I Did My Best | Any tier 4+ Arty. |
|
|
SPG-9. Collateral Damage | Any tier 6+ SPG firing shells with splash damage. The higher tier the easier. |
|
|
SPG-10. All Included | Any tier 7+ SPG. The higher tier the easier. |
|
|
SPG-11. The Area of Effect | Any tier 7+ SPG. The higher tier the easier. |
|
|
SPG-12. The Evil Eye | Any tier 6+ SPG firing shells with splash damage. The higher tier the easier. |
|
|
SPG-13. C for Cooperation | Any tier 6+ SPG firing shells with splash damage. The higher tier the easier. |
or
|
|
SPG-14. One of Us! | Any tier 7+ SPG. The higher tier the easier. |
or
|
|
SPG-15. War Gods | Any tier 7+ SPG. The higher tier the easier. |
|
|