11.5K
HoKx Tank Finder Database for World of Tanks
Version 5.0.01.033 – (Last Update 24th October 2024)
Welcome to the World of Tanks HoKx Tank Finder database! HoKx Tank Finder is a tool that lets you find a tank that suits your style and preferences. You can choose what you value most in a tank, such as firepower, mobility, armor, etc. and get a list of tanks that match your criteria.
- Question: “What is the purpose of the ‘HoKx Tank Finder’?”
- Answer: “To help WOT players find their ideal tank and have more fun in the game!”:D
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Original_URL | Tank Name | Tank Tier | Tank Type | Country | Tank Rarity | Vehicle Role | DPM | Damage (Std) | Penetration (Std) | Penetration (500m) | Gun~Reload Time | Gun~Rate of fire | Gun~Aim Time | Gun~Dispersion | Weaponry_Damaged | Dispersion: Moving | Dispersion: Tank Traverse | Dispersion: Turret Traverse | Dispersion: After Firing | Weaponry_Dispersion_Factors_damaged | Weaponry_Damage_vs_modules | Gun~Caliber | Gun~Shell Velocity | Gun: Max Range | Gun: Ammo Capacity | Gun: Potential Damage | Gun: Shell_cost | Top Speed | Reverse Speed | Mobility: Power_hp | Hp Per Ton | Tank Traverse | Mobility_Effective_top_speed_hard | Mobility_Effective_top_speed_medium | Mobility_Effective_top_speed_soft | Mobility_Effective_traverse_hard | Mobility_Effective_traverse_medium | Mobility_Effective_traverse_soft | Mobility_Terrain_resistance_hard | Mobility_Terrain_resistance_medium | Mobility_Terrain_resistance_soft | Gun Elevation | Gun Depression | Gun Traverse | Gun_traverse_range | Turret Traverse | Hull Armor | Turret Armor | Track Armor | Tank HP | Engine Health | Track HP | Everyting_Else_repaired | Repair Time | Ammo Rack HP | Everyting_Else_repaired_2 | Repair: Fuel Tank HP | Everyting_Else_repaired_3 | Everyting_Else_Max_load | Total Weight | Camo~Stationary | Camo~Moving | View Range | Radio Range | Fire Chance | Tank Cost |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 14:25 | https://tanks.gg/tank/121 | 121 | Tier X | Medium Tank | Chinese | Versatile | 2,868.3 | 440 | 262 | 244 | 9.2 | 6.5 | 2.4 | 0.34 | 0.7 | 0.14 | 0.14 | 0.10 | 4 | 2 | 165 | 122 | 1,115.0 | 720 | 40 | 17,600.0 | 1,065.0 | 56 | 20 | 650 | 16.7 | 52.2 | 56 | 56 | 39.6 | 52.2 | 45.6 | 22.8 | 0.0 | 0.0 | 0.0 | 15 | 5 | 26.3 | -180 / 180 | 41.7 | 135.0 | 240.0 | 20 | 2,050 | 360 | 250 | 190 | 12.0 | 210 | 140 | 200 | 80 | 42,000.0 | 39,000.0 | 15.0 | 11.3 | 400 | 782.3 | 12.0 | 6,100,000.0 | |
2 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 14:25 | https://tanks.gg/tank/121b | 121B | Tier X | Medium Tank | Chinese | Reward | Versatile | 3,013.1 | 390 | 261 | 251 | 7.8 | 7.7 | 2.1 | 0.32 | 0.6 | 0.14 | 0.14 | 0.10 | 4 | 2 | 150 | 105 | 1,478.0 | 720 | 50 | 19,500.0 | 1,250.0 | 55 | 25 | 700 | 17.5 | 52.2 | 55 | 55 | 47.6 | 52.2 | 45.6 | 26.1 | 0.0 | 0.0 | 0.0 | 18 | 5 | 35.0 | -180 / 180 | 43.8 | 135.0 | 275.0 | 20 | 1,950 | 360 | 250 | 190 | 12.0 | 210 | 140 | 200 | 80 | 43,000.0 | 40,000.0 | 15.0 | 11.2 | 420 | 782.3 | 12.0 | 22,500.0 |
3 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 14:25 | https://tanks.gg/tank/amx-30-b | AMX 30 B | Tier X | Medium Tank | French | Sniper | 3,129.0 | 390 | 248 | 232 | 7.5 | 8.0 | 1.9 | 0.35 | 0.7 | 0.12 | 0.12 | 0.04 | 3 | 2 | 150 | 105 | 1,100.0 | 720 | 50 | 19,500.0 | 1,210.0 | 65 | 23 | 761.24 720 | 21.2 | 50.1 | 65 | 65 | 38.3 | 47.6 | 38.9 | 20.4 | 0.0 | 0.0 | 0.0 | 20 | 8 | 21.9 | -180 / 180 | 39.6 | 80.0 | 150.0 | 20 | 1,900 | 360 | 250 | 190 | 12.0 | 260 | 180 | 200 | 70 | 38,000.0 | 36,000.0 | 15.3 | 11.5 | 410 | 782.3 | 10.0 | 6,100,000.0 | |
4 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 14:25 | https://tanks.gg/tank/b-c-25-t | Bat.-Châtillon 25 t | Tier X | Medium Tank | French | Support | 2,375.2 | 390 | 259 | 249 | 38.4 | 6.1 | 2.3 | 0.34 | 0.7 | 0.14 | 0.14 | 0.10 | 3 | 2 | 150 | 105 | 1,460.0 | 720 | 50 | 19,500.0 | 1,200.0 | 65 | 23 | 761.24 720 | 30.1 | 43.8 | 65 | 65 | 65.0 | 41.6 | 37.5 | 23.4 | 0.0 | 0.0 | 0.0 | 11 | 6 | 21.9 | -180 / 180 | 39.6 | 60.0 | 50.0 | 15 | 1,800 | 360 | 250 | 190 | 8.0 | 260 | 180 | 200 | 70 | 28,000.0 | 25,280.0 | 16.9 | 12.7 | 400 | 750.0 | 10.0 | 6,100,000.0 | |
5 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 14:25 | https://tanks.gg/tank/carro-45-t | Carro da Combattimento 45 t | Tier X | Medium Tank | Italian | Reward | Versatile | 2,503.2 | 400 | 248 | 238 | 15.3 | 6.3 | 2.9 | 0.36 | 0.7 | 0.16 | 0.16 | 0.12 | 4 | 2 | 165 | 120 | 960.0 | 720 | 60 | 24,000.0 | 930.0 | 55 | 23 | 800 | 17.8 | 44.9 | 55 | 55 | 37.6 | 42.6 | 37.9 | 18.9 | 0.0 | 0.0 | 0.0 | 15 | 9 | 20.0 | -180 / 180 | 32.3 | 80.0 | 230.0 | 20 | 1,900 | 360 | 250 | 190 | 12.0 | 260 | 180 | 200 | 80 | 46,400.0 | 45,000.0 | 14.7 | 11.0 | 400 | 745.0 | 10.0 | 22,500.0 |
6 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 14:25 | https://tanks.gg/tank/centurion-ax | Centurion Action X | Tier X | Medium Tank | British | Versatile | 3,050.8 | 390 | 268 | 258 | 7.7 | 7.8 | 2.0 | 0.31 | 0.6 | 0.10 | 0.10 | 0.08 | 4 | 2 | 150 | 105 | 1,478.0 | 720 | 68 | 26,520.0 | 1,200.0 | 55 | 20 | 1,099.57 1,040 | 20.0 | 52.2 | 55 | 55 | 50.7 | 49.5 | 42.5 | 19.8 | 0.0 | 0.0 | 0.0 | 20 | 10 | 35.0 | -180 / 180 | 50.1 | 120.0 | 254.0 | 25 | 1,950 | 320 | 250 | 190 | 12.0 | 260 | 180 | 200 | 70 | 60,000.0 | 55,000.0 | 12.0 | 9.0 | 410 | 782.3 | 20.0 | 6,100,000.0 | |
7 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 14:25 | https://tanks.gg/tank/concept-5 | Concept No. 5 | Tier X | Medium Tank | British | Sniper | 2,300.0 | 430 | 260 | 250 | 11.2 | 5.4 | 1.7 | 0.30 | 0.6 | 0.10 | 0.10 | 0.06 | 3 | 2 | 150 | 110 | 1,230.0 | 720 | 40 | 17,200.0 | 1,120.0 | 65 | 32 | 580 | 25.2 | 41.7 | 65 | 65 | 49.2 | 39.6 | 29.4 | 20.3 | 0.0 | 0.0 | 0.0 | 16 | 8 | 35.0 | -180 / 180 | 52.2 | 70.0 | 150.0 | 10 | 1,800 | 320 | 250 | 250 | 19.3 | 260 | 180 | 200 | 70 | 25,000.0 | 23,000.0 | 10.4 | 7.8 | 400 | 750.0 | 15.0 | 6,100,000.0 | |
8 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 14:25 | https://tanks.gg/tank/cs-63 | CS-63 | Tier X | Medium Tank | Polish | Sniper | 2,871.3 | 390 | 258 | 232 | 8.2 | 7.4 | 2.2 | 0.35 | 0.7 | 0.12 | 0.12 | 0.06 | 3 | 2 | 150 | 105 | 1,241.0 | 720 | 50 | 19,500.0 | 1,120.0 | 55 | 15 | 740 | 18.1 | 50.1 | 55 | 55 | 43.1 | 47.6 | 40.8 | 17.8 | 0.0 | 0.0 | 0.0 | 20 | 8 | 33.0 | -180 / 180 | 52.2 | 80.0 | 260.0 | 20 | 2,000 | 370 | 250 | 190 | 12.0 | 210 | 140 | 200 | 70 | 42,500.0 | 40,850.0 | 16.0 | 12.0 | 400 | 730.0 | 20.0 | 6,100,000.0 | |
9 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 14:25 | https://tanks.gg/tank/e-50-m | E 50 Ausf. M | Tier X | Medium Tank | German | Assault | 2,542.3 | 390 | 270 | 260 | 9.2 | 6.5 | 2.0 | 0.29 | 0.6 | 0.14 | 0.14 | 0.08 | 3 | 2 | 150 | 105 | 1,500.0 | 720 | 48 | 18,720.0 | 1,200.0 | 60 | 20 | 1,268.74 1,200 | 20.4 | 45.9 | 60 | 60 | 33.7 | 43.6 | 36.9 | 20.9 | 0.0 | 0.0 | 0.0 | 20 | 8 | 21.9 | -180 / 180 | 31.3 | 150.0 | 250.0 | 25 | 2,050 | 360 | 300 | 225 | 12.0 | 280 | 190 | 200 | 70 | 67,000.0 | 62,310.0 | 9.9 | 7.4 | 400 | 751.0 | 12.0 | 6,100,000.0 | |
10 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 14:25 | https://tanks.gg/tank/fv4202 | FV4202 | Tier X | Medium Tank | British | Versatile | 2,837.9 | 390 | 268 | 258 | 8.3 | 7.3 | 2.0 | 0.31 | 0.6 | 0.18 | 0.18 | 0.12 | 4 | 2 | 150 | 105 | 1,478.0 | 720 | 72 | 28,080.0 | 1,200.0 | 40 | 20 | 856.40 810 | 21.4 | 52.2 | 40 | 40 | 40.0 | 49.5 | 43.4 | 21.7 | 0.0 | 0.0 | 0.0 | 20 | 10 | 35.0 | -180 / 180 | 41.7 | 18.0 | 18.0 | 25 | 1,950 | 320 | 250 | 190 | 12.0 | 260 | 180 | 200 | 70 | 42,500.0 | 40,000.0 | 13.7 | 10.3 | 410 | 782.3 | 20.0 | 6,100,000.0 | |
11 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 14:25 | https://tanks.gg/tank/hurricane | Hurricane | Tier X | Medium Tank | Polish | Reward | Sniper | 2,871.3 | 390 | 258 | 232 | 8.2 | 7.4 | 2.2 | 0.35 | 0.7 | 0.12 | 0.12 | 0.06 | 3 | 2 | 150 | 105 | 1,241.0 | 720 | 50 | 19,500.0 | 1,120.0 | 55 | 15 | 740 | 18.1 | 50.1 | 55 | 55 | 43.1 | 47.6 | 40.8 | 17.8 | 0.0 | 0.0 | 0.0 | 20 | 8 | 33.0 | -180 / 180 | 52.2 | 80.0 | 260.0 | 20 | 2,000 | 370 | 250 | 190 | 12.0 | 210 | 140 | 200 | 70 | 42,500.0 | 40,850.0 | 16.0 | 12.0 | 400 | 730.0 | 20.0 | 22,500.0 |
12 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 15:20 | https://tanks.gg/tank/k-91 | K-91 | Tier X | Medium Tank | Soviet | Sniper | 3,513.3 | 320 | 276 | 260 | 5.5 | 11.0 | 1.6 | 0.30 | 0.6 | 0.10 | 0.10 | 0.10 | 4 | 2 | 135 | 100 | 1,700.0 | 720 | 50 | 16,000.0 | 1,150.0 | 55 | 20 | 860 | 19.1 | 52.2 | 55 | 55 | 36.4 | 49.5 | 44.6 | 22.3 | 0.0 | 0.0 | 0.0 | 20 | 9 | 33.3 | -180 / 180 | 46.9 | 140.0 | 220.0 | 20 | 1,950 | 360 | 250 | 190 | 12.0 | 210 | 140 | 200 | 80 | 50,000.0 | 45,000.0 | 18.0 | 13.5 | 410 | 730.0 | 12.0 | 6,100,000.0 | |
13 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 14:25 | https://tanks.gg/tank/leopard-1 | Leopard 1 | Tier X | Medium Tank | German | Sniper | 2,826.2 | 420 | 278 | 269 | 8.9 | 6.7 | 1.6 | 0.28 | 0.6 | 0.13 | 0.13 | 0.07 | 3 | 2 | 150 | 105 | 1,480.0 | 720 | 60 | 25,200.0 | 1,290.0 | 70 | 23 | 830 | 20.8 | 52.2 | 70 | 70 | 43.9 | 49.5 | 44.0 | 22.0 | 0.0 | 0.0 | 0.0 | 20 | 9 | 35.0 | -180 / 180 | 41.7 | 70.0 | 52.0 | 20 | 1,850 | 360 | 250 | 190 | 12.0 | 260 | 180 | 200 | 70 | 42,000.0 | 40,000.0 | 14.1 | 10.5 | 410 | 750.0 | 10.0 | 6,100,000.0 | |
14 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 14:25 | https://tanks.gg/tank/lion | Lion | Tier X | Medium Tank | Italian | Reward | Sniper | 3,285.5 | 420 | 258 | 248 | 20.1 | 7.8 | 2.6 | 0.32 | 0.6 | 0.20 | 0.20 | 0.12 | 3 | 2 | 150 | 105 | 1,080.0 | 720 | 44 | 18,480.0 | 1,120.0 | 60 | 15 | 830 | 19.3 | 46.9 | 60 | 60 | 40.8 | 46.9 | 41.7 | 20.9 | 0.0 | 0.0 | 0.0 | 20 | 9 | 35.0 | -180 / 180 | 54.2 | 70.0 | 180.0 | 20 | 1,850 | 360 | 250 | 190 | 12.0 | 260 | 180 | 200 | 80 | 45,000.0 | 43,000.0 | 14.4 | 10.8 | 400 | 750.0 | 10.0 | 22,500.0 |
15 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 14:25 | https://tanks.gg/tank/m48t54e2 | M48A2/T54E2/T123E6 | Tier X | Medium Tank | American | Reward | Sniper | 2,781.3 | 400 | 258 | 238 | 8.6 | 7.0 | 2.0 | 0.38 | 0.8 | 0.12 | 0.12 | 0.08 | 4 | 2 | 165 | 120 | 1,067.0 | 720 | 36 | 14,400.0 | 1,060.0 | 48 | 20 | 825 | 16.6 | 52.2 | 48 | 48 | 35.1 | 49.5 | 44.0 | 22.0 | 0.0 | 0.0 | 0.0 | 20 | 10 | 26.3 | -180 / 180 | 39.6 | 152.0 | 203.2 | 20 | 2,000 | 285 | 250 | 190 | 12.0 | 260 | 180 | 200 | 70 | 53,000.0 | 49,714.0 | 7.9 | 5.9 | 400 | 777.0 | 12.0 | 5.0 |
16 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 14:25 | https://tanks.gg/tank/m48-patton | M48A5 Patton | Tier X | Medium Tank | American | Versatile | 2,922.9 | 390 | 268 | 258 | 8.0 | 7.5 | 1.7 | 0.34 | 0.7 | 0.10 | 0.10 | 0.08 | 4 | 2 | 150 | 105 | 1,478.0 | 720 | 57 | 22,230.0 | 1,000.0 | 48 | 20 | 960 | 20.1 | 52.2 | 48 | 48 | 42.5 | 49.5 | 44.0 | 22.0 | 0.0 | 0.0 | 0.0 | 19 | 9 | 35.0 | -180 / 180 | 41.7 | 152.0 | 254.0 | 20 | 2,000 | 285 | 250 | 190 | 12.0 | 260 | 180 | 200 | 70 | 50,350.0 | 47,719.0 | 8.3 | 6.2 | 420 | 777.0 | 12.0 | 6,100,000.0 | |
17 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 14:25 | https://tanks.gg/tank/m60 | M60 | Tier X | Medium Tank | American | Reward | Versatile | 2,773.4 | 390 | 268 | 258 | 8.4 | 7.1 | 1.5 | 0.32 | 0.6 | 0.10 | 0.10 | 0.08 | 4 | 2 | 150 | 105 | 1,478.0 | 720 | 57 | 22,230.0 | 1,000.0 | 60 | 23 | 950 | 20.5 | 54.2 | 60 | 60 | 46.0 | 51.5 | 45.1 | 21.2 | 0.0 | 0.0 | 0.0 | 19 | 9 | 35.0 | -180 / 180 | 43.8 | 93.0 | 254.0 | 20 | 2,000 | 285 | 250 | 190 | 12.0 | 260 | 180 | 200 | 70 | 49,500.0 | 46,266.0 | 7.0 | 5.2 | 420 | 782.3 | 10.0 | 22,500.0 |
18 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 14:25 | https://tanks.gg/tank/monkey-king | Monkey King | Tier X | Medium Tank | Chinese | Reward | Versatile | 3,013.1 | 390 | 261 | 251 | 7.8 | 7.7 | 2.1 | 0.32 | 0.6 | 0.14 | 0.14 | 0.10 | 4 | 2 | 150 | 105 | 1,478.0 | 720 | 50 | 19,500.0 | 1,250.0 | 55 | 25 | 700 | 17.5 | 52.2 | 55 | 55 | 47.6 | 52.2 | 45.6 | 26.1 | 0.0 | 0.0 | 0.0 | 18 | 5 | 35.0 | -180 / 180 | 43.8 | 135.0 | 275.0 | 20 | 1,950 | 360 | 250 | 190 | 12.0 | 210 | 140 | 200 | 80 | 43,000.0 | 40,000.0 | 15.0 | 11.2 | 420 | 782.3 | 12.0 | 22,500.0 |
19 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 15:21 | https://tanks.gg/tank/obj-140 | Object 140 | Tier X | Medium Tank | Soviet | Versatile | 3,034.2 | 320 | 264 | 254 | 6.3 | 9.5 | 2.0 | 0.30 | 0.7 | 0.10 | 0.10 | 0.10 | 4 | 2 | 135 | 100 | 1,535.0 | 720 | 50 | 16,000.0 | 1,100.0 | 55 | 20 | 613.22 580 | 17.0 | 56.3 | 55 | 55 | 43.2 | 53.5 | 45.3 | 19.6 | 0.0 | 0.0 | 0.0 | 17 | 7 | 33.3 | -180 / 180 | 41.7 | 110.0 | 240.0 | 20 | 1,900 | 360 | 250 | 190 | 12.0 | 210 | 140 | 200 | 80 | 39,000.0 | 36,000.0 | 16.2 | 12.1 | 400 | 730.0 | 12.0 | 6,100,000.0 | |
22 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 15:20 | https://tanks.gg/tank/obj-430u | Object 430U | Tier X | Medium Tank | Soviet | Assault | 2,699.5 | 440 | 252 | 238 | 9.8 | 6.1 | 2.2 | 0.40 | 0.8 | 0.20 | 0.20 | 0.10 | 4 | 2 | 165 | 122 | 940.0 | 720 | 50 | 22,000.0 | 1,080.0 | 50 | 18 | 620 600 | 14.8 | 54.2 | 50 | 50 | 35.1 | 51.5 | 44.2 | 19.3 | 0.0 | 0.0 | 0.0 | 18 | 5 | 26.3 | -180 / 180 | 39.6 | 160.0 | 300.0 | 20 | 2,000 | 360 | 250 | 190 | 12.0 | 210 | 140 | 200 | 80 | 45,000.0 | 42,000.0 | 17.4 | 13.1 | 400 | 730.0 | 10.0 | 6,100,000.0 | |
23 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 15:21 | https://tanks.gg/tank/obj-907 | Object 907 | Tier X | Medium Tank | Soviet | Reward | Assault | 3,080.9 | 320 | 264 | 254 | 6.2 | 9.6 | 1.9 | 0.40 | 0.7 | 0.10 | 0.10 | 0.10 | 4 | 2 | 135 | 100 | 1,535.0 | 720 | 45 | 14,400.0 | 1,100.0 | 55 | 20 | 644.94 610 | 17.9 | 56.3 | 55 | 55 | 45.5 | 53.5 | 45.9 | 21.4 | 0.0 | 0.0 | 0.0 | 16 | 5 | 33.3 | -180 / 180 | 50.1 | 110.0 | 228.0 | 20 | 2,000 | 360 | 250 | 190 | 12.0 | 210 | 140 | 200 | 80 | 39,000.0 | 36,000.0 | 17.2 | 12.9 | 400 | 850.0 | 10.0 | 22,500.0 |
24 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 14:25 | https://tanks.gg/tank/obj-907a | Object 907A | Tier X | Medium Tank | Soviet | Reward | Assault | 3,080.9 | 320 | 264 | 254 | 6.2 | 9.6 | 1.9 | 0.35 | 0.7 | 0.12 | 0.12 | 0.10 | 4 | 2 | 135 | 100 | 1,535.0 | 720 | 45 | 14,400.0 | 1,100.0 | 55 | 20 | 644.94 610 | 17.9 | 56.3 | 55 | 55 | 45.5 | 53.5 | 45.9 | 21.4 | 0.0 | 0.0 | 0.0 | 16 | 5 | 33.3 | -180 / 180 | 50.1 | 110.0 | 228.0 | 20 | 2,000 | 360 | 250 | 190 | 12.0 | 210 | 140 | 200 | 80 | 39,000.0 | 36,000.0 | 17.2 | 12.9 | 400 | 850.0 | 10.0 | 22,500.0 |
25 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 14:25 | https://tanks.gg/tank/progetto-65 | Progetto M40 mod. 65 | Tier X | Medium Tank | Italian | Support | 2,252.9 | 360 | 268 | 258 | 15.3 | 6.3 | 2.4 | 0.34 | 0.7 | 0.18 | 0.18 | 0.12 | 4 | 2 | 150 | 105 | 1,468.0 | 720 | 60 | 21,600.0 | 930.0 | 65 | 20 | 750 | 18.8 | 56.3 | 65 | 65 | 39.6 | 53.5 | 47.6 | 23.8 | 0.0 | 0.0 | 0.0 | 20 | 9 | 35.0 | -180 / 180 | 35.5 | 40.0 | 120.0 | 20 | 1,900 | 360 | 250 | 190 | 12.0 | 260 | 180 | 200 | 80 | 43,000.0 | 40,000.0 | 15.4 | 11.6 | 400 | 750.0 | 10.0 | 6,100,000.0 | |
27 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 14:25 | https://tanks.gg/tank/st-62-ver-2 | ST-62 Version 2 | Tier X | Medium Tank | Soviet | Reward | Assault | 2,503.2 | 320 | 260 | 250 | 7.7 | 7.8 | 2.2 | 0.35 | 0.7 | 0.14 | 0.14 | 0.10 | 3 | 2 | 135 | 100 | 1,320.0 | 720 | 50 | 16,000.0 | 740.0 | 50 | 20 | 700 | 18.4 | 57.4 | 50 | 50 | 43.8 | 57.4 | 49.2 | 21.5 | 0.0 | 0.0 | 0.0 | 20 | 6 | 33.3 | -180 / 180 | 52.2 | 100.0 | 290.0 | 20 | 1,950 | 360 | 250 | 190 | 12.0 | 210 | 140 | 200 | 80 | 43,000.0 | 38,000.0 | 16.5 | 12.4 | 390 | 730.0 | 10.0 | 100.0 |
28 | administrator | 24 Oct 2024 14:25 | administrator | 24 Oct 2024 14:25 | https://tanks.gg/tank/stb-1 | STB-1 | Tier X | Medium Tank | Japanese | Versatile | 3,173.1 | 360 | 258 | 232 | 6.8 | 8.8 | 1.9 | 0.35 | 0.7 | 0.09 | 0.09 | 0.11 | 3 | 2 | 150 | 105 | 1,185.0 | 720 | 50 | 18,000.0 | 1,200.0 | 50 | 25 | 950 | 25.4 | 54.2 | 50 | 50 | 43.9 | 51.5 | 46.8 | 23.4 | 0.0 | 0.0 | 0.0 | 15 | 8 | 20.0 | -180 / 180 | 52.2 | 110.0 | 222.0 | 20 | 2,000 | 360 | 250 | 190 | 12.0 | 260 | 180 | 200 | 70 | 40,000.0 | 37,400.0 | 13.7 | 10.3 | 400 | 750.0 | 12.0 | 6,100,000.0 |
All tanks are outfit in their Top Configuration inside the WoT garage.
Changelog:
- 24th October 2024
- Huge amount of work done throughout the last 2 months to get the HoKx Tank Finder Sorted
- New Data Structure has been created to bypass the errors
- Layout and design is being redesigned
- Performance issues should be resolved
- Extensive reliability testing will be going on throughout the month
- Huge amount of work done throughout the last 2 months to get the HoKx Tank Finder Sorted
- 1st October 2024
- Further Extensive Troubleshooting
- 30th September 2024
- Extensive Troubleshooting still underway
- 23rd September 2024
- Troubleshooting is still underway
- 10th September 2024
- All Tank Database was updated with loads of updates
- A Major Bug is causing errors, being investigated
- 24th of February 2024
- Russian was changed to Soviet
- Drop down lists have been updated accordingly
- GUI has been optimized with more spacing, centered title texts, etc. for better overview
- 23rd of February 2024
- Huge Tank Update by adding 70-80 new tanks to the list
- All Buffed and Nerfed Tanks since since September of 2023 has been updated
- 9th September 2023
- All tanks updated according to Wargamings latest nerfs & buffs
- British Wheeled Cars have been added
- 3rd of August 2023
- 4th Column is now correctly showing in full view
- Tank Rarity Filter was added both as a filter and in the tank result page
- “Terrain Resistance (Medium)” was renamed to “Terrain Resistance (Med)” to prevent the GUI too look messy
- “HP / Ton” Column added in the tank result page
- All new columns had their text and headline centered
- Extra 5th column added
- Several small GUI optimizations & New Abbreviations
- 17th of June 2023
- Country & Tank Rarity filter added
- Default Result Size has been increased from 10 to 25
- Radio Range, Horsepower Filters Removed due to low importance (HP/T is more vital)
- 27th of May 2023
- Extra Search Column added in the side by side user interface
- Extra Search Column added for Mobile Devices
- Table Headline removed for a cleaner look
- Tank Class Column added for Tank Finder Result
- 21st of May 2023
- Various visual GUI optimizations to the tank result list
- 20th of May 2023
- Multiple filters received an extra decimal
- 18th of May 2023
- Tank Tier Filter is now sorting correctly
- 16th of May 2023
- Tank Database has been automated and completely restructured
- All new tanks has been added to the list
- Tank Filters has been modified/added or removed
- Fixed Caching Issue
- 19th of September 2022
- Multiple Sorting options has now been correctly set
- Tank links are now linking to the correct page
- 18th of September 2022
- Database went through loads of updates due to various import issues including speed issues which could cause 60+ seconds load times.
- The new database system is expected to count load times of 3-6 seconds.
- 7th of September 2022
- Major updates to the stability of the database
- 6th of September 2022
- Brand new underlying structure to remove the 60+ seconds loading times
- 21st of January 2022
- Added Pz. M 15, KV-1Sh, Matilda LVT, Tornvagn, M-IV-Y, Caliban, Pz. 35 R, M4-85, AMBT, 113 BO, Object 268 5, 114 SP2
- 16th of December 2021
- All permalinks have been fixed for Tank Reviews links
- 3rd of December 2021
- Added AltProto AMX 30
- 8th of November 2021
- Centurion 7/1 Spotting values has been corrected.
- 17th of October 2021
- Minor text fixes
- 13th of October 2021
- Updated stats for Type 59. Type 59 G, Type T-34, Type 58, T-34-1, T-34-2, WZ-120, 121, 110
- 1st of October 2021
- Updated stats for IS-6, IS-6 B, KV-5, M46 Patton KR, T95E2, T34, T34 B, M48A2 Räumpanzer, AMX Chasseur de chars, 59-Patton, 112, T-34-3, WZ-111, WZ-111 Alpine Tiger
- Added 4x Czech heavy tanks, 1x ASTRON Rex
- 27th of July 2021
- Various new tank review videos has been added (Type 61, CS-59,…)
- 6th-9th of July 2021
- UDES 16, 110, K-91 tank reviews added
- 5th of July 2021
- Added new tank search filter – Signal Range
- Re-added open top search option and removed lower one due to minor search issues
- Removed M4A1 Rev. duplicate
- Fixed Indien Panzer Signal Range
- 2nd July 2021
- Minor Graphical enhancements
- Selection & Hover colors added
- Tank review link button style has been added
- Minor Graphical enhancements
- 1st July 2021
- Updated latest buffed stats for ISU-130, IS-5, KV-4 Kreslavskiy, KV-2, KV-2 (R), A-43, A-44, T-150, KV-3, M60, Chieftain/T95, T49, T92, FV1066 Senlac, Type 4 Heavy, Type 5 Heavy, M41D, 121B
- Corrected Panhard EBR 90 alpha damage
- Removed the duplicate tank search option as it is featured just above the tank result data
- 26th June 2021
- Added tank search option
- Minor GUI Fixes
- 25th June 2021
- Removed Arty from the sorting (If anyone wish to have a dedicated arty search option then do let me know in the comments below and ill fix it)
- Fixed Camo Stationary, Camo Moving and Hull Armor filter
- Optimized sorting colors for easier overview
- 24th of July 2021
- Minor GUI changes
- 22nd of July 2021
- All Tier IX tanks are now added which makes the tank amount complete as of current
- Fixed & Finished adding Collector Rarity for all countries
- 2nd of May 2021
- Added Pz. IV H Ankou at Tier V
- 17x Tier IX tanks added
- 1st of May 2021
- 1x Corrected French tank Camo value
- 6x Corrected German heavy tanks dispersion value at 100m
- 3x Corrected Italian tanks dispersion value at 100m
- 30th April 2021
- Finished Adding Tier VIII Tanks
- 27th March 2021 ()
- Added New Tab “Tank Review Links”
