TEST

by iFacePalm

WoT Tank Overview

wdt_ID Tank Name Tier Nationality Tank Class Rarity Firepower Survivability Mobility Concealment Spotting Average Damage (HP) Average Penetration Minimum Stun Duration (s) Maximum Stun Duration (s) Rate of Fire (rounds/min) Time for Autoreloading One Shell (s) Gun Loading (s) Reload (magazine/shell/quantity) Salvo Preparation (s) Gun Traverse Speed (deg/s) Turret Traverse Angles (deg) Gun Depression Gun Elevation Gun Traverse Limits (deg) Aiming Time (s) Dispersion at 100m Average DPM Hit Points (HP) Hull Armour Turret Armour Suspension Repair Time Weight/Load Limit (t) Engine Power (h.p.) Engine Power (Turbo) (h.p.) Specific Power (h.p./t) Top Speed (km/h) Reverse Speed (km/h) Top Speed/Reverse Speed (Rapid) (km/h) Top Speed/Reverse Speed (Turbo) (km/h) Tank Traverse Speed (deg/s) Maximum Wheel Turning Angle (deg) Switching to Siege mode (s) Switching to Travel mode (s) Time to Switch engine modes (s) Camo Stationary (%) Camo Moving (%) Stationary Vehicle (Turbo) (%) Moving Vehicle (Turbo) (%) View Range (m) Signal Range (m) Links
1 Strv fm/21 0.0000 Sweden Light Tank Tech Tree 11 6 289 182 335 12 27 - - 61.7 - 0.0 7,67/0,3/10 - 28.0 - -10.0 15 - 2.5 0.5 740 280 14/14/14 14/14/14 - 9 55 - 6.1 25 14 - - 36.5 - - - - 10.0 7.0 - - 290 276
2 4TP 0.0000 Poland Light Tank Tech Tree 17 3 412 270 311 55 45 - - 11.5 - 5.0 - - 35.0 - -8.0 15 - 2.8 0.5 635 235 11/8/6 10/8/6 - 4 85 - 17.6 35 12 - - 46.9 - - - - 15.0 11.0 - - 280 300
3 Medium I 0.0000 U.K. Light Tank Collector 24 2 278 144 311 70 45 - - 13.9 - 4.0 - - 33.4 - -7.0 16 - 2.2 0.5 973 300 6/6/6 6/6/6 - 11 90 - 7.6 24 8 - - 36.5 - - - - 8.0 6.0 - - 280 261
4 Cruiser I 0.0000 U.K. Light Tank Tech Tree 27 4 389 222 311 45 35 - - 18.6 - 0.0 11,03/0,63/4 - 33.4 - -15.0 20 - 2.4 0.5 837 255 14/10/10 14/12/14 - 12 120 - 9.4 35 12 - - 36.5 - - - - 12.0 9.0 - - 280 261
5 R. Otsu 0.0000 Japan Light Tank Tech Tree 14 7 272 252 311 45 33 - - 17.7 - 3.0 - - 24.0 - -22.0 20 - 2.7 0.5 794 235 30/30/22 20/20/20 - 8 75 - 8.8 23 8 - - 41.7 - - - - 13.0 10.0 - - 280 300
6 K-housenka 0.0000 Czech Light Tank Tech Tree 28 4 291 215 311 50 45 - - 19.4 - 3.0 - - 28.0 - -10.0 20 - 1.9 0.4 968 235 14/8/6 14/14/14 - 7 50 - 6.3 25 8 - - 41.7 - - - - 11.0 9.0 - - 280 265
7 FT 0.0000 France Light Tank Tech Tree 10 6 271 243 311 8 23 - - 117.4 - 0.0 5,8/0,13/15 - 34.0 - -10.0 35 - 2.0 0.6 939 245 16/16/16 22/22/16 - 4 39 - 8.2 21 8 - - 62.6 - - - - 13.0 10.0 - - 280 300
8 Fiat 3000 0.0000 Italy Light Tank Tech Tree 22 6 269 244 311 40 39 - - 21.4 - 2.0 - - 34.0 - -10.0 20 - 2.0 0.4 857 255 16/16/16 16/16/16 - 5 63 - 10.7 21 8 - - 52.2 - - - - 13.0 10.0 - - 280 265
9 L.Tr. 0.0000 Germany Light Tank Tech Tree 20 5 425 228 383 11 30 - - 119.8 - 0.0 3,26/0,25/12 - 39.0 - -10.0 30 - 1.8 0.5 1,318 280 14/14/14 14/14/14 - 7 85 - 11.2 36 9 - - 68.8 - - - - 12.0 9.0 - - 310 265
10 NC-31 0.0000 China Light Tank Tech Tree 22 6 312 227 311 36 40 - - 26.1 - 2.0 - - 34.0 - -6.0 35 - 2.0 0.5 939 235 16/16/16 22/22/22 - 6 75 - 11.4 25 8 - - 62.6 - - - - 12.0 9.0 - - 280 300
11 MS-1 0.0000 Soviet Light Tank Tech Tree 29 5 373 270 311 47 51 - - 20.7 - 2.0 - - 35.0 - -8.0 30 - 2.5 0.5 972 215 16/16/16 16/16/16 - 4 55 - 11.2 32 8 - - 50.1 - - - - 14.0 11.0 - - 280 265
12 T1 0.0000 U.S.A. Light Tank Tech Tree 16 3 475 224 311 30 33 - - 30.0 - 0.0 8/0,5/5 - 35.0 - -7.0 20 - 2.5 0.5 900 245 10/6/6 10/6/6 - 7 132 - 17.5 41 10 - - 43.8 - - - - 12.0 9.0 - - 280 265
13 BT-2 0.0000 Soviet Light Tank Tech Tree 42 6 667 269 311 47 51 - - 27.2 - 2.0 - - 36.5 - -8.0 25 - 2.2 0.4 1,279 320 15/13/10 26/13/13 - 10 450 - 41.8 55 20 - - 41.7 - - - - 14.0 11.0 - - 280 300
14 Pz. 38H 0.0000 Germany Light Tank Premium 29 19 409 284 430 40 41 - - 26.3 - 2.0 - - 47.0 - -8.0 15 - 1.7 0.4 1,050 320 40/40/40 40/40/40 - 10 75 - 7.1 37 16 - - 41.7 - - - - 15.0 11.0 - - 330 525
15 Pz. II 0.0000 Germany Light Tank Tech Tree 32 11 455 268 407 11 39 - - 121.5 - 0.0 3,74/0,13/10 - 44.0 - -10.0 20 - 1.6 0.5 1,336 340 30/20/15 30/20/20 - 9 160 - 17.1 40 15 - - 41.7 - - - - 15.0 11.0 - - 320 323
16 MKA 0.0000 Germany Light Tank Premium 31 13 461 279 407 55 50 - - 16.5 - 3.0 - - 39.6 - -10.0 20 - 2.2 0.4 906 400 25/18/16 25/16/16 - 12 200 - 16.7 40 15 - - 48.0 - - - - 15.0 11.0 - - 320 360
17 Pz. 35 (t) 0.0000 Germany Light Tank Collector 30 9 416 270 407 11 39 - - 117.7 - 0.0 3,9/0,13/10 - 26.0 - -10.0 25 - 1.6 0.5 1,294 360 25/16/16 25/16/16 - 10 220 - 20.9 35 15 - - 44.9 - - - - 15.0 11.0 - - 320 302
18 Pz.Jäg. I 0.0000 Germany Tank Destroyer Collector 56 4 452 322 359 60 62 - - 24.0 - 2.0 - - 27.1 - -8.0 10 17,5/17,5 1.6 0.3 1,440 240 13/13/13 - - 6 100 - 15.9 40 8 - - 37.6 - - - - 19.0 11.0 - - 300 265
19 Pz. II D 0.0000 Germany Light Tank Premium 12 10 604 281 407 11 23 - - 100.8 - 0.0 4,03/0,21/10 - 44.0 - -10.0 20 - 1.4 0.6 1,108 420 30/15/15 15/15/15 - 11 140 - 12.7 55 20 - - 46.9 - - - - 15.0 11.0 - - 320 360
20 Pz. I 0.0000 Germany Light Tank Collector 21 5 456 289 407 11 30 - - 123.1 - 0.0 3,1/0,25/12 - 24.0 - -10.0 20 - 1.5 0.5 1,354 320 13/13/13 14/13/13 - 5 100 - 17.0 40 15 - - 39.6 - - - - 16.0 12.0 - - 320 310
21 T-60 0.0000 Soviet Light Tank Tech Tree 36 10 510 314 359 40 58 - - 22.2 - 2.0 - - 34.0 - -5.0 20 - 2.5 0.4 889 340 35/15/25 25/25/25 - 6 85 - 13.0 45 15 - - 54.2 - - - - 17.0 13.0 - - 300 300
22 T-45 0.0000 Soviet Light Tank Premium 27 12 468 281 359 47 51 - - 16.7 - 3.0 - - 34.0 - -6.0 20 - 2.4 0.4 783 280 25/15/25 35/35/35 - 8 85 - 12.5 41 15 - - 54.2 - - - - 16.0 12.0 - - 300 300
23 AT-1 0.0000 Soviet Tank Destroyer Collector 58 4 343 351 239 75 75 - - 19.4 - 3.0 - - 45.9 - -8.0 45 11/11 2.2 0.4 1,452 250 15/15/15 - - 9 130 - 13.2 30 8 - - 33.4 - - - - 21.0 12.0 - - 250 300
24 T7 Car 0.0000 U.S.A. Light Tank Premium 12 5 630 241 311 8 27 - - 105.8 - 0.0 23,01/0,11/50 - 24.0 - -15.0 40 - 1.7 0.5 846 300 16/13/6 13/13/13 - 9 262 - 26.3 56 20 - - 45.9 - - - - 13.0 10.0 - - 280 339
25 T-26 0.0000 Soviet Light Tank Collector 47 7 423 249 383 40 58 - - 27.2 - 2.0 - - 48.0 - -8.0 25 - 2.2 0.4 1,088 360 15/15/15 15/15/15 - 9 130 - 13.4 36 15 - - 54.2 - - - - 13.0 10.0 - - 310 300

Related Posts

Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments
Ads Blocker Image Powered by Code Help Pro

Adblock Detected

Hello, dear friends. We kindly ask you to disable the ad blocker to access HoKx.com and refresh this page.

Our advertisements help us keep the website running and improving.

 

We appreciate your support and understanding.